Number of guest rooms | Capacity(people) | |
Eastern Tokushima | 5787 | 12283 |
Western Tokushima | 752 | 2204 |
Southern Tokushima | 595 | 1984 |
7,134 | 16,471 |
▼Scroll sideways
Name of the hotel | Number of guest rooms | Area ㎡ |
Capacity (Convention) | Capacity (Reception) | Number of halls that it can be divided into | ||
Theater | School | Seated | Stand-up meal | ||||
Hotel Clement Tokushima | 250 | 762 | 1000 | 500 | 450 | 800 | Can be divided into 3 |
Tokushima Grandvrio Hotel | 207 | 1074 | 1000 | 740 | 600 | 1200 | Can be divided into 5 |
Awa Kanko Hotel | 71 | 450 | 500 | 280 | 300 | 500 | Can be divided into 2 |
Hotel Sunshine Tokushima | 100 | 303 | 300 | 200 | 220 | 250 | |
AoAwo Naruto Resort |
208 | 345 | 340 | 200 | 150 | 230 | |
Naruto Grand Hotel | 45 | 370 | 250 | 180 | 180 | 200 |